Usage Statistics for thevirtualantique.com

Summary Period: January 2018
Generated 01-Feb-2018 03:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 119936
Total Files 113242
Total Pages 114846
Total Visits 12634
Total KBytes 13192822
Total Unique Sites 1755
Total Unique URLs 8710
Total Unique Referrers 5102
Total Unique User Agents 609
. Avg Max
Hits per Hour 161 1515
Hits per Day 3868 12106
Files per Day 3652 11790
Pages per Day 3704 11831
Sites per Day 56 403
Visits per Day 407 600
KBytes per Day 425575 6867731
Hits by Response Code
Code 200 - OK 94.42% 113242
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.06% 75
Code 304 - Not Modified 0.19% 223
Code 400 - Bad Request 0.01% 13
Code 403 - Forbidden 1.28% 1530
Code 404 - Not Found 4.04% 4845
Code 500 - Internal Server Error 0.01% 6

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2332 1.94% 2153 1.90% 2155 1.88% 531 4.20% 315 17.95% 103653 0.79%
2 2896 2.41% 2623 2.32% 2703 2.35% 487 3.85% 306 17.44% 131933 1.00%
3 5793 4.83% 5538 4.89% 5576 4.86% 600 4.75% 351 20.00% 339209 2.57%
4 4452 3.71% 4285 3.78% 4280 3.73% 487 3.85% 304 17.32% 223865 1.70%
5 3678 3.07% 3176 2.80% 3313 2.88% 502 3.97% 372 21.20% 505228 3.83%
6 2940 2.45% 2810 2.48% 2797 2.44% 430 3.40% 286 16.30% 101790 0.77%
7 2963 2.47% 2753 2.43% 2759 2.40% 477 3.78% 353 20.11% 245899 1.86%
8 5485 4.57% 5091 4.50% 5225 4.55% 540 4.27% 328 18.69% 314823 2.39%
9 12106 10.09% 11790 10.41% 11831 10.30% 570 4.51% 403 22.96% 6867731 52.06%
10 2993 2.50% 2820 2.49% 2818 2.45% 533 4.22% 337 19.20% 129254 0.98%
11 2497 2.08% 2231 1.97% 2318 2.02% 544 4.31% 333 18.97% 100894 0.76%
12 2189 1.83% 2009 1.77% 2021 1.76% 488 3.86% 301 17.15% 88638 0.67%
13 5540 4.62% 5277 4.66% 5303 4.62% 511 4.04% 325 18.52% 308915 2.34%
14 5315 4.43% 4910 4.34% 5136 4.47% 362 2.87% 269 15.33% 320430 2.43%
15 1831 1.53% 1727 1.53% 1710 1.49% 321 2.54% 266 15.16% 82593 0.63%
16 2308 1.92% 2153 1.90% 2163 1.88% 345 2.73% 259 14.76% 102371 0.78%
17 3385 2.82% 3035 2.68% 3131 2.73% 407 3.22% 295 16.81% 482777 3.66%
18 5577 4.65% 5290 4.67% 5439 4.74% 377 2.98% 267 15.21% 376905 2.86%
19 5009 4.18% 4907 4.33% 4907 4.27% 367 2.90% 269 15.33% 230517 1.75%
20 3080 2.57% 2934 2.59% 2960 2.58% 331 2.62% 243 13.85% 111701 0.85%
21 2783 2.32% 2709 2.39% 2725 2.37% 229 1.81% 171 9.74% 113302 0.86%
22 2807 2.34% 2702 2.39% 2734 2.38% 214 1.69% 165 9.40% 136724 1.04%
23 4797 4.00% 4519 3.99% 4705 4.10% 230 1.82% 194 11.05% 181253 1.37%
24 5468 4.56% 5283 4.67% 5374 4.68% 177 1.40% 114 6.50% 198361 1.50%
25 2149 1.79% 2075 1.83% 2069 1.80% 309 2.45% 221 12.59% 70529 0.53%
26 3150 2.63% 2901 2.56% 2949 2.57% 324 2.56% 231 13.16% 451505 3.42%
27 2363 1.97% 2254 1.99% 2236 1.95% 271 2.15% 200 11.40% 170117 1.29%
28 4967 4.14% 4739 4.18% 4846 4.22% 371 2.94% 279 15.90% 309013 2.34%
29 5046 4.21% 4865 4.30% 4896 4.26% 530 4.20% 321 18.29% 171924 1.30%
30 1883 1.57% 1756 1.55% 1778 1.55% 522 4.13% 375 21.37% 85278 0.65%
31 2154 1.80% 1927 1.70% 1989 1.73% 484 3.83% 311 17.72% 135691 1.03%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4924 4.11% 151 4706 4.16% 153 4750 4.14% 6569 203652 1.54%
1 161 5009 4.18% 151 4696 4.15% 152 4713 4.10% 19418 601971 4.56%
2 147 4584 3.82% 137 4255 3.76% 140 4341 3.78% 6275 194521 1.47%
3 156 4841 4.04% 148 4600 4.06% 148 4603 4.01% 6600 204605 1.55%
4 188 5843 4.87% 179 5560 4.91% 180 5609 4.88% 7568 234620 1.78%
5 224 6964 5.81% 209 6490 5.73% 213 6614 5.76% 25920 803530 6.09%
6 210 6518 5.43% 195 6071 5.36% 200 6212 5.41% 26218 812759 6.16%
7 178 5531 4.61% 170 5273 4.66% 171 5327 4.64% 6918 214447 1.63%
8 178 5524 4.61% 169 5251 4.64% 172 5340 4.65% 57464 1781389 13.50%
9 156 4843 4.04% 148 4616 4.08% 149 4634 4.03% 93631 2902559 22.00%
10 147 4557 3.80% 141 4373 3.86% 141 4376 3.81% 61334 1901348 14.41%
11 175 5452 4.55% 165 5145 4.54% 169 5267 4.59% 19239 596418 4.52%
12 149 4639 3.87% 143 4434 3.92% 143 4445 3.87% 9107 282316 2.14%
13 135 4203 3.50% 128 3988 3.52% 129 4028 3.51% 5006 155175 1.18%
14 135 4195 3.50% 128 3997 3.53% 129 4007 3.49% 5889 182544 1.38%
15 151 4685 3.91% 139 4335 3.83% 143 4443 3.87% 6105 189266 1.43%
16 152 4722 3.94% 144 4465 3.94% 146 4540 3.95% 6361 197197 1.49%
17 150 4652 3.88% 141 4375 3.86% 144 4468 3.89% 8529 264403 2.00%
18 151 4700 3.92% 144 4486 3.96% 145 4515 3.93% 7715 239155 1.81%
19 161 5017 4.18% 153 4766 4.21% 155 4835 4.21% 9430 292336 2.22%
20 168 5208 4.34% 155 4818 4.25% 162 5041 4.39% 10237 317342 2.41%
21 144 4491 3.74% 138 4289 3.79% 138 4298 3.74% 6119 189687 1.44%
22 136 4232 3.53% 127 3957 3.49% 130 4051 3.53% 8062 249911 1.89%
23 148 4602 3.84% 138 4296 3.79% 141 4389 3.82% 5860 181668 1.38%

Top 30 of 8710 Total URLs
# Hits KBytes URL
1 31055 25.89% 52203 0.40% /
2 20046 16.71% 199087 1.51% /webalizer/
3 5976 4.98% 734307 5.57% /webalizer/usage_201708.html
4 448 0.37% 719 0.01% /cp/scripts/guestbook-doc/
5 308 0.26% 11468 0.09% /modlogan/
6 195 0.16% 200 0.00% /cp/
7 180 0.15% 2333 0.02% /images/
8 180 0.15% 567 0.00% /widgets/
9 165 0.14% 1159 0.01% /modlogan/m_usage_200807_001_001.html
10 156 0.13% 133426 1.01% /modlogan///mla-full-web_user_referer-201801.html
11 152 0.13% 578 0.00% /cp/scripts/
12 148 0.12% 156 0.00% /cp/images/
13 130 0.11% 488 0.00% /cp/images/digits/
14 129 0.11% 14093 0.11% /webalizer/usage_201801.html
15 127 0.11% 1778 0.01% /cp/images/Extropia/
16 126 0.11% 368 0.00% /cp/images/digits/default/
17 125 0.10% 365 0.00% /cp/images/digits/plain_b/
18 124 0.10% 363 0.00% /cp/images/digits/blushdw/
19 124 0.10% 132 0.00% /images/icons/
20 122 0.10% 356 0.00% /cp/images/digits/curly/
21 121 0.10% 353 0.00% /cp/images/digits/LED_r/
22 120 0.10% 350 0.00% /cp/images/digits/LED/
23 120 0.10% 350 0.00% /cp/images/digits/links/
24 119 0.10% 348 0.00% /cp/images/digits/bluesky/
25 117 0.10% 342 0.00% /cp/images/digits/embwhite/
26 115 0.10% 336 0.00% /cp/images/digits/LED_g/
27 115 0.10% 336 0.00% /cp/images/digits/odometer/
28 108 0.09% 13000 0.10% /webalizer/usage_201702.html
29 83 0.07% 183 0.00% /images/ix.htm
30 73 0.06% 4926 0.04% /icons/

Top 10 of 8710 Total URLs By KBytes
# Hits KBytes URL
1 5976 4.98% 734307 5.57% /webalizer/usage_201708.html
2 20046 16.71% 199087 1.51% /webalizer/
3 12 0.01% 191988 1.46% /modlogan/mla-full-web_request_url-201709.html
4 11 0.01% 169197 1.28% /modlogan/mla-full-web_user_view_duration-201709.html
5 10 0.01% 159991 1.21% /modlogan/mla-full-web_request_url_traffic-201709.html
6 9 0.01% 138434 1.05% /modlogan/mla-full-web_user_view_duration_average-201709.html
7 156 0.13% 133426 1.01% /modlogan///mla-full-web_user_referer-201801.html
8 10 0.01% 91183 0.69% /modlogan/mla-full-web_user_view_duration_average-201708.html
9 8 0.01% 87786 0.67% /modlogan/mla-full-web_request_url-201703.html
10 7 0.01% 86486 0.66% /modlogan/mla-full-web_request_url-201706.html

Top 10 of 4821 Total Entry Pages
# Hits Visits URL
1 20046 16.71% 1492 12.30% /webalizer/
2 31055 25.89% 906 7.47% /
3 129 0.11% 112 0.92% /webalizer/usage_201801.html
4 308 0.26% 111 0.91% /modlogan/
5 448 0.37% 50 0.41% /cp/scripts/guestbook-doc/
6 180 0.15% 36 0.30% /images/
7 108 0.09% 33 0.27% /webalizer/usage_201702.html
8 195 0.16% 27 0.22% /cp/
9 180 0.15% 27 0.22% /widgets/
10 130 0.11% 24 0.20% /cp/images/digits/

Top 10 of 4785 Total Exit Pages
# Hits Visits URL
1 20046 16.71% 1494 12.33% /webalizer/
2 31055 25.89% 895 7.39% /
3 308 0.26% 109 0.90% /modlogan/
4 129 0.11% 97 0.80% /webalizer/usage_201801.html
5 448 0.37% 80 0.66% /cp/scripts/guestbook-doc/
6 180 0.15% 39 0.32% /widgets/
7 108 0.09% 32 0.26% /webalizer/usage_201702.html
8 180 0.15% 31 0.26% /images/
9 195 0.16% 30 0.25% /cp/
10 152 0.13% 30 0.25% /cp/scripts/

Top 30 of 1755 Total Sites
# Hits Files KBytes Visits Hostname
1 25390 21.17% 25390 22.42% 42746 0.32% 4 0.03% 178-137-95-244.broadband.kyivstar.net
2 6674 5.56% 6637 5.86% 6617802 50.16% 1 0.01% static.244.50.9.176.clients.your-server.de
3 5283 4.40% 4054 3.58% 262657 1.99% 451 3.57% 216.244.66.244
4 3973 3.31% 3973 3.51% 28493 0.22% 215 1.70% static.122.37.9.5.clients.your-server.de
5 3764 3.14% 3764 3.32% 27047 0.21% 209 1.65% static.121.37.9.5.clients.your-server.de
6 3460 2.88% 3460 3.06% 34363 0.26% 305 2.41% 46.161.9.41
7 3087 2.57% 3087 2.73% 30653 0.23% 45 0.36% ip.82.144.213.42.stat.volia.net
8 2572 2.14% 2420 2.14% 40565 0.31% 29 0.23% hrumhrum.hrum
9 2136 1.78% 2087 1.84% 151602 1.15% 21 0.17% 46.229.168.67
10 2121 1.77% 2086 1.84% 130051 0.99% 22 0.17% 46.229.168.73
11 2117 1.77% 2081 1.84% 99066 0.75% 18 0.14% 46.229.168.71
12 2093 1.75% 2058 1.82% 88985 0.67% 18 0.14% 46.229.168.69
13 2086 1.74% 2042 1.80% 113613 0.86% 20 0.16% 46.229.168.68
14 2085 1.74% 2053 1.81% 92857 0.70% 22 0.17% 46.229.168.72
15 2082 1.74% 2042 1.80% 125531 0.95% 19 0.15% 46.229.168.80
16 2026 1.69% 1982 1.75% 103790 0.79% 18 0.14% 46.229.168.79
17 2014 1.68% 1983 1.75% 71140 0.54% 23 0.18% 46.229.168.74
18 2012 1.68% 1967 1.74% 84920 0.64% 19 0.15% 46.229.168.65
19 2002 1.67% 2002 1.77% 245998 1.86% 1 0.01% ip-74-44-244-173.seattle.us.northamericancoax.com
20 1984 1.65% 1953 1.72% 131551 1.00% 18 0.14% 46.229.168.76
21 1794 1.50% 1760 1.55% 84650 0.64% 26 0.21% 46.229.168.66
22 1701 1.42% 1701 1.50% 4959 0.04% 17 0.13% 45.55.243.39
23 1691 1.41% 1664 1.47% 87716 0.66% 36 0.28% 46.229.168.70
24 1650 1.38% 1619 1.43% 103105 0.78% 30 0.24% 46.229.168.78
25 1620 1.35% 1620 1.43% 16091 0.12% 11 0.09% 109.203.207-156.xdsl.ab.ru
26 1547 1.29% 1518 1.34% 64177 0.49% 32 0.25% 46.229.168.77
27 1317 1.10% 1317 1.16% 13086 0.10% 10 0.08% passagewaily-patent.volia.net
28 1302 1.09% 1276 1.13% 53395 0.40% 45 0.36% 46.229.168.75
29 986 0.82% 810 0.72% 382029 2.90% 1 0.01% 45.55.180.226
30 981 0.82% 805 0.71% 389880 2.96% 1 0.01% jobqueue-listener.jobqueue.netcraft.com-u6beeec706a6644cabc5e9a65198c6960u-digitalocean-2gb

Top 10 of 1755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6674 5.56% 6637 5.86% 6617802 50.16% 1 0.01% static.244.50.9.176.clients.your-server.de
2 981 0.82% 805 0.71% 389880 2.96% 1 0.01% jobqueue-listener.jobqueue.netcraft.com-u6beeec706a6644cabc5e9a65198c6960u-digitalocean-2gb
3 986 0.82% 810 0.72% 382029 2.90% 1 0.01% 45.55.180.226
4 978 0.82% 802 0.71% 377318 2.86% 1 0.01% 104.131.61.73
5 5283 4.40% 4054 3.58% 262657 1.99% 451 3.57% 216.244.66.244
6 2002 1.67% 2002 1.77% 245998 1.86% 1 0.01% ip-74-44-244-173.seattle.us.northamericancoax.com
7 2136 1.78% 2087 1.84% 151602 1.15% 21 0.17% 46.229.168.67
8 957 0.80% 805 0.71% 145468 1.10% 10 0.08% 210.72.86.109.triolan.net
9 1984 1.65% 1953 1.72% 131551 1.00% 18 0.14% 46.229.168.76
10 2121 1.77% 2086 1.84% 130051 0.99% 22 0.17% 46.229.168.73

Top 30 of 5102 Total Referrers
# Hits Referrer
1 59258 49.41% - (Direct Request)
2 1112 0.93% http://onlineuspharmacies.party
3 548 0.46% http://cialisrnm.com
4 448 0.37% http://canadianonlinepharmacyhq.com
5 410 0.34% http://pornon.mobi
6 316 0.26% http://provigil-modafinil.com
7 312 0.26% http://zovirax-acyclovir.com
8 304 0.25% http://chilledcoins.xyz/
9 303 0.25% http://sib22.ru
10 264 0.22% http://canadian-pharmacy.tech
11 260 0.22% http://daptravel.com/index.php
12 243 0.20% http://rabotauvseh.ru
13 225 0.19% http://www.dim-studio.ru/index.php
14 201 0.17% http://sitygame.ru
15 200 0.17% http://prednisone-deltasone.com
16 200 0.17% http://royalstore.com.ua/index.php
17 196 0.16% http://propeciahq.com
18 196 0.16% http://tiniancommunications.com/component/k2/itemlist/user/1078288
19 192 0.16% http://workusd.ru
20 186 0.16% http://seoprogon.ru
21 185 0.15% http://magazin-pnevmatiki.ru
22 180 0.15% http://museodelhombre.com/index.php
23 168 0.14% http://enternow.party/
24 164 0.14% https://javmobile.mobi/
25 163 0.14% http://javunsensored.mobi/
26 160 0.13% http://c-mebel.com/component/k2/itemlist/user/201584
27 160 0.13% http://hey-you-enter-here.win/
28 156 0.13% http://hellohellomp3.party/
29 148 0.12% http://lasixhq.com
30 146 0.12% https://www.redwap.me/

Top 15 of 609 Total User Agents
# Hits User Agent
1 30844 25.72% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 9298 7.75% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 6674 5.56% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 5966 4.97% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 5682 4.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 2945 2.46% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 2367 1.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1089 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 1035 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 743 0.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
11 655 0.55% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
12 622 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 608 0.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
14 602 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 595 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0

Usage by Country for January 2018

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 50593 42.18% 47286 41.76% 3335930 25.29% Unresolved/Unknown
2 31867 26.57% 31441 27.76% 340617 2.58% Network (net)
3 15551 12.97% 15266 13.48% 7070606 53.59% Germany
4 9997 8.34% 8964 7.92% 1203414 9.12% Commercial (com)
5 8292 6.91% 7328 6.47% 1070331 8.11% European Union
6 2153 1.80% 2126 1.88% 20924 0.16% Russian Federation
7 543 0.45% 141 0.12% 1974 0.01% Czech Republic
8 420 0.35% 245 0.22% 35676 0.27% Switzerland
9 113 0.09% 112 0.10% 103169 0.78% Non-Profit (org)
10 113 0.09% 113 0.10% 1123 0.01% Estonia
11 97 0.08% 90 0.08% 1100 0.01% Brazil
12 61 0.05% 35 0.03% 369 0.00% Norway
13 21 0.02% 16 0.01% 1099 0.01% Ecuador
14 15 0.01% 11 0.01% 3643 0.03% British Indian Ocean Territory
15 10 0.01% 8 0.01% 52 0.00% Poland
16 9 0.01% 5 0.00% 46 0.00% Netherlands
17 8 0.01% 0 0.00% 4 0.00% Luxembourg
18 6 0.01% 3 0.00% 50 0.00% Israel
19 6 0.01% 6 0.01% 79 0.00% Italy
20 5 0.00% 5 0.00% 8 0.00% Turks and Caicos Islands
21 4 0.00% 2 0.00% 13 0.00% India
22 4 0.00% 2 0.00% 4 0.00% Seychelles
23 4 0.00% 4 0.00% 128 0.00% Thailand
24 4 0.00% 1 0.00% 1046 0.01% Ukraine
25 3 0.00% 3 0.00% 22 0.00% Canada
26 3 0.00% 3 0.00% 41 0.00% Indonesia
27 3 0.00% 0 0.00% 1 0.00% Japan
28 3 0.00% 3 0.00% 8 0.00% United Kingdom
29 2 0.00% 2 0.00% 20 0.00% Bulgaria
30 2 0.00% 2 0.00% 3 0.00% China


Generated by Webalizer Version 2.20